Phenotypes for multiple mutants
BACK TO DOWNLOADS INDEX
To view more details, including parent strains and references, click on the gene name link.
To view all mutants sharing a phenotype, click on that phenotype.
Gene Name |
Synonyms |
Gene Products |
dictyBaseID |
Phenotypes |
abcG18 | mdrA, mdrA2 | ABC transporter G family protein | DDB0185012 | abolished growth in suspension, endocytosis defect |
abcG2 | mdrA, mdrA1 | ABC transporter G family protein | DDB0191229 | abolished growth in suspension, endocytosis defect |
abpA | | actin bundling protein, alpha actinin | DDB0191133 | aberrant development, defective response to osmotic stress, reduced cell motility, reduced growth in suspension, reduced phagocytosis |
abpC | ABP-120, ABP120, GHR | FLN, actin binding protein, ddFLN, filamin, gelation factor | DDB0201554 | aberrant development, defective response to osmotic stress, reduced cell motility, reduced growth in suspension, reduced phagocytosis |
arkA | ARCK-1 | GRAM domain-containing protein, PKC domain-containing protein, PE/DAG binding, ankyrin repeat-containing protein, tyrosine kinase-like (TKL) protein | DDB0229363 | large sori, short stalks |
carA | cAR1 | G-protein-coupled receptor, cAMP receptor | DDB0185024 | aggregation defective, defective in activation of adenylate cyclase (ACA), reduced chemoattractant-mediated F-actin polymerization |
carC | cAR3 | G-protein-coupled receptor, cAMP receptor | DDB0216181 | aggregation defective, defective in activation of adenylate cyclase (ACA), reduced chemoattractant-mediated F-actin polymerization |
DG1022 | | unknown | DDB0219951 | partial suppression of tagB mutation |
dstA | Dd-STATa, STATa | STAT, signal transducer and activator of transcription (STAT) family protein | DDB0215388 | no synthetic interaction |
dstB | Dd-STATb, STATb | STAT, signal transducer and activator of transcription (STAT) family protein | DDB0191116 | no synthetic interaction |
dstC | Dd-STATc, STATc | signal transducer and activator of transcription (STAT) family protein, transcriptional repressor | DDB0215378 | no synthetic interaction |
erkB | dagC, erk2 | MAP kinase, extracellular response kinase, mitogen-activated protein kinase (MAPK), protein serine/threonine kinase | DDB0191457 | aggregation defective |
gdt1 | gdtA | putative transmembrane protein, tyrosine kinase-like (TKL) protein | DDB0215003 | aggregation defective, increased level of discoidin |
gefB | RasGEFB | Ras guanine nucleotide exchange factor, RasGEF | DDB0191498 | no synthetic interaction |
GP138A | fusA | cell surface glycoprotein gp138 | DDB0219938 | reduced expression of prespore cell markers |
GP138B | fusB | cell surface glycoprotein gp138 | DDB0191447 | reduced expression of prespore cell markers |
GP138C | fusD | cell surface glycoprotein gp138 | DDB0201648 | reduced expression of prespore cell markers |
GP138D | fusC | DdFRP1alpha | DDB0191539 | reduced expression of prespore cell markers |
gpaB | Ga2, Galpha2 | G-protein subunit alpha 2 | DDB0191327 | aggregation defective, increased level of discoidin |
hbx2 | hbx-2 | homeodomain (HOX) containing protein, putative homeobox transcription factor | DDB0185105 | development arrests at mound stage, increased basal disc size, increased number of pstO cells, reduced number of prespore cells |
mkcA | | PAK sub-family kinase, STE20 family protein kinase, protein serine/threonine kinase | DDB0191179 | partial suppression of tagB mutation |
myoA | DMIA, abmA | myosin IA heavy chain | DDB0215392 | aberrant cytoskeleton organisation, reduced cell motility, reduced growth in suspension, reduced pinocytosis, small fruiting bodies |
myoB | DMIB, abmB | myosin IB | DDB0191351 | aberrant cytoskeleton organisation, defective pinosome maturation, reduced cell motility, reduced growth in suspension, reduced growth rate, reduced pinocytosis, small fruiting bodies |
myoC | DMIC, abmC | myosin IC | DDB0215355 | aberrant cytoskeleton organisation, defective pinosome maturation, reduced cell motility, reduced growth in suspension, reduced growth rate, reduced pinocytosis, small fruiting bodies |
myoD | DMID | myosin ID heavy chain | DDB0191347 | defective pinosome maturation, reduced aggregate size, reduced cell motility, reduced growth rate, reduced pinocytosis |
pefA | DdPEF-1, alg2, alg2A, pef1 | penta EF hand calcium binding protein | DDB0191092 | no known phenotype |
pefB | DdPEF-2, alg2, alg2B, pef2 | penta EF hand calcium binding protein | DDB0215364 | no known phenotype |
pikA | PI3K, PI3K1, PIK1 | PI3kinase, phosphatidylinositol-4, 5-diphosphate 3-kinase | DDB0214949 | abolished growth in suspension, delayed aggregation, inviable, multiple tips |
pikB | PI3K2, PIK2 | PI3kinase, phosphatidylinositol-4, 5-diphosphate 3-kinase | DDB0191474 | abolished growth in suspension, delayed aggregation, inviable, multiple tips |
pikC | PI3K3, PIK3 | PI3kinase, phosphatidylinositol-4, 5-diphosphate 3-kinase | DDB0185203 | inviable |
pkaC | DdPK2, DdPK3, PK2, PK3, PKA, PKA-C, cAK, pkacat | AGC family protein kinase, PKA (protein kinase A) catalytic subunit, cAMP-dependent protein kinase, protein serine/threonine kinase | DDB0215408 | aggregation defective, increased level of discoidin |
pkbA | Akt, AktPKB, DK1, PKB, pkfC | AGC family protein kinase, Akt/PKB family kinase, rac-alpha serine/threonine protein kinase | DDB0191195 | aggregation defective, reduced growth in suspension |
pkgB | DK2, PK2, PKBR1, pkfA | AGC family protein kinase, Akt/PKB family kinase, protein kinase 2, protein serine/threonine kinase | DDB0191365 | aggregation defective, reduced growth in suspension |
proA | | profilin I | DDB0191178 | aberrant cytokinesis, abolished growth in suspension, development arrests at slug stage, increased basal level of F-actin, reduced cell motility |
proB | | profilin II | DDB0191249 | aberrant cytokinesis, abolished growth in suspension, development arrests at slug stage, increased basal level of F-actin, reduced cell motility |
prtC | DG1026 | 20S proteasome subunit C2, proteasome alpha-subunit | DDB0214956 | partial suppression of tagB mutation |
rasC | | Ras GTPase | DDB0214827 | aggregation defective |
rasD | Dd-ras, Ddras, ras, rasA | Ras GTPase | DDB0216195 | aggregation defective |
rasS | | Ras GTPase | DDB0191147 | no synthetic interaction |
regA | DG1030, pde2 | cAMP phosphodiesterase | DDB0191479 | aggregation defective |
rtoA | RatioA | unknown | DDB0185120 | abolished growth in suspension, reduced growth rate in liquid medium on solid sufaces |
sgkA | SK, SPHK | sphingosine kinase | DDB0185181 | increased sensitivity to carboplatin, increased sensitivity to cisplatin, reduced growth in suspension |
sgkB | SK, SPHK | sphingosine kinase | DDB0220131 | increased sensitivity to carboplatin, increased sensitivity to cisplatin, reduced growth in suspension |
tagC | | ABC transporter B family protein, serine protease | DDB0191192 | development arrests at mound stage |
trap1 | Dd-trap1 | TNF receptor-associated protein | DDB0185036 | delayed aggregation, small fruiting bodies |
warA | hbx1, wariai, wri | homeodomain (HOX) containing protein, putative homeobox transcription factor | DDB0191441 | development arrests at mound stage, increased basal disc size, increased number of pstO cells |
Last updated August 2, 2005
BACK TO TOP - BACK TO DOWNLOADS INDEX
|