![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | purpureum_tblastn.gf..> | 16-Dec-2014 10:27 | 5.8M | |
![]() | promoter.gff3.zip | 16-Dec-2014 10:27 | 480K | |
![]() | pallidum_tblastn.gff..> | 16-Dec-2014 10:27 | 3.3M | |
![]() | noncoding.gff3.zip | 16-Dec-2014 10:27 | 28K | |
![]() | noncanonical_seqcent..> | 16-Dec-2014 10:27 | 1.0M | |
![]() | noncanonical_repred...> | 16-Dec-2014 10:27 | 721K | |
![]() | genomic_fragment.gff..> | 16-Dec-2014 10:27 | 50K | |
![]() | fasciculatum_tblastn..> | 16-Dec-2014 10:27 | 2.9M | |
![]() | EST.gff3.zip | 16-Dec-2014 10:27 | 6.0M | |
![]() | curated.gff3.zip | 16-Dec-2014 10:27 | 845K | |
![]() | canonical.gff3.zip | 16-Dec-2014 10:27 | 20M | |
![]() | cDNA_clone.gff3.zip | 16-Dec-2014 10:27 | 37K | |
Home| Contact dictyBase| SOPs| Site Map |
Supported by NIH (NIGMS and NHGRI)
![]() ![]() ![]() |