To view more details, including parent strains and references, click on the corresponding dictyBase ID.
| Strain ID |
Strain Descriptor |
Associated gene(s) |
Phenotypes |
| DBS0235412 | 1C7 td> | gp130 td> | decreased cell-substrate adhesion, delayed development, increased growth rate |
| DBS0235413 | 24EH6 td> | racE td> | abolished cytokinesis |
| DBS0235414 | 2F5 td> | gp130 td> | decreased cell-substrate adhesion, delayed development, increased growth rate |
| DBS0238601 | 5NT- td> | 5NT td> | delayed tip formation, multiple tips in culminant, multiple tips in mound |
| DBS0235584 | CF45-1- td> | cf45-1 td> | decreased aggregate size, decreased cell motility, increased aggregate size, increased cell-cell adhesion, increased intracellular glucose level |
| DBS0235585 | CF50- td> | cf50-1 td> | decreased extracellular counting factor component(s) level, increased aggregate size, increased cell-cell adhesion, increased gene expression, increased protein level |
| DBS0235594 | CHE10 td> | cbpC td> | decreased aggregate size, decreased fruiting body size, decreased slug migration, delayed culmination, precocious aggregation |
| DBS0235595 | CHI2 td> | cbpC td> | increased slug migration |
| DBS0235612 | CMFR1- td> | cmfB td> | abolished aggregation, decreased gene expression |
| DBS0235596 | ChLim- td> | ChLim td> | increased growth rate, increased phagocytosis |
| DBS0252637 | DAip1- td> | DAip1 td> | decreased growth rate, decreased phagocytosis, decreased pinocytosis, delayed cytokinesis |
| DBS0235659 | DD3-3- td> | DD3-3 td> | decreased gene expression, precocious aggregation |
| DBS0236049 | DDB_G0268012- td> | DDB_G0268012 td> | wild type |
| DBS0236046 | DDB_G0268158- td> | DDB_G0268158 td> | wild type |
| DBS0236039 | DDB_G0268678- td> | DDB_G0268678 td> | wild type |
| DG1007 | DDB_G0269232- td> | DDB_G0269232 td> | abolished culmination |
| DBS0236025 | DDB_G0270366- td> | DDB_G0270366 td> | wild type |
| DBS0236026 | DDB_G0270368- td> | DDB_G0270368 td> | wild type |
| DBS0236036 | DDB_G0270744- td> | DDB_G0270744 td> | wild type |
| DBS0266514 | DDB_G0271714-/ DDB_G0271824-/ DDB_G0271716-/ DDB_G0271718-/ DDB_G0271822-/ DDB_G0271712-/ DDB_G0295685-/ DDB_G0271818- td> | DDB_G0271712, DDB_G0271714, DDB_G0271716, DDB_G0271718, DDB_G0271818, DDB_G0271822, DDB_G0271824, DDB_G0295685 td> | wild type |
| DBS0266513 | DDB_G0272654-/ DDB_G0273021-/ DDB_G0273023-/ DDB_G0272656-/ DDB_G0272658-/ DDB_G0272927-/ DDB_G0273025- td> | DDB_G0272654, DDB_G0272656, DDB_G0272658, DDB_G0272927, DDB_G0273021, DDB_G0273023, DDB_G0273025 td> | wild type |
| DBS0236043 | DDB_G0276221- td> | DDB_G0276221 td> | wild type |
| DBS0236042 | DDB_G0276689- td> | DDB_G0276689 td> | wild type |
| DBS0236041 | DDB_G0277179- td> | DDB_G0277179 td> | wild type |
| DBS0236045 | DDB_G0277575- td> | DDB_G0277575 td> | wild type |
| DBS0236044 | DDB_G0278315- td> | DDB_G0278315 td> | wild type |
| DBS0236038 | DDB_G0279005- td> | DDB_G0279005 td> | wild type |
| DBS0236032 | DDB_G0279163- td> | DDB_G0279163 td> | wild type |
| DBS0236033 | DDB_G0279163- td> | DDB_G0279163 td> | wild type |
| DBS0236028 | DDB_G0279609- td> | DDB_G0279609 td> | wild type |
| DBS0236029 | DDB_G0279609- td> | DDB_G0279609 td> | wild type |
| DBS0236035 | DDB_G0280481- td> | DDB_G0280481 td> | wild type |
| DBS0236019 | DDB_G0281735- td> | DDB_G0281735 td> | wild type |
| DBS0236020 | DDB_G0281735- td> | DDB_G0281735 td> | wild type |
| DBS0236027 | DDB_G0290225- td> | DDB_G0290225 td> | wild type |
| DG1003 | DDB_G0291992- td> | DDB_G0291992 td> | aberrant culminant morphology |
| DBS0236037 | DDB_G0292186- td> | DDB_G0292186 td> | wild type |
| DBS0236023 | DDB_G0293116- td> | DDB_G0293116 td> | wild type |
| DBS0236024 | DDB_G0293116- td> | DDB_G0293116 td> | wild type |
| DBS0236030 | DDB_G0293762- td> | DDB_G0293762 td> | wild type |
| DG1039 | DG1039- td> | DDB_G0284037 td> | aberrant fruiting body morphology |
| DG1040 | DG1040- td> | DDB_G0276029 td> | aberrant fruiting body morphology |
| DG1041 | DG1041- td> | DDB_G0269126 td> | aberrant fruiting body morphology |
| DG1054 | DG1054- td> | DDB_G0277719 td> | aberrant fruiting body morphology |
| DG1060 | DG1060- td> | DDB_G0281953 td> | aberrant fruiting body morphology |
| DG1062 | DG1062- td> | DDB_G0286351 td> | aberrant fruiting body morphology |
| DG1074 | DG1074- td> | DDB_G0272108 td> | aberrant fruiting body morphology |
| DG1080 | DG1080- td> | DDB_G0281559 td> | aberrant fruiting body morphology |
| DG1091 | DG1091- td> | DG1091 td> | decreased fruiting body size |
| DG1098 | DG1098- td> | DG1098 td> | decreased fruiting body size |
| DG1104 | DG1104- td> | DDB_G0283535 td> | abolished aggregation |
| DG1105 | DG1105- td> | DG1105 td> | abolished aggregation |
| DG1106 | DG1106- td> | DG1106 td> | abolished aggregation |
| DG1110 | DG1110- td> | DDB_G0269128 td> | aberrant fruiting body morphology |
| DG1112 | DG1112- td> | DG1112 td> | decreased stalk width |
| DG1113 | DG1113- td> | DG1113 td> | increased stalk length |
| DG1122 | DG1122- td> | DG1122 td> | aberrant fruiting body morphology |
| DG1124 | DG1124- td> | DG1124 td> | development arrests at loose aggregate stage |
| DG2033 | DG2033- td> | DG2033 td> | development arrests at mound stage |
| DG2044 | DG2044- td> | DG2044 td> | development arrests at loose aggregate stage |
| DBS0266700 | Dd5P1- td> | Dd5P1 td> | wild type |
| DBS0266705 | Dd5P1-/ Dd5P2- td> | Dd5P1, Dd5P2 td> | wild type |
| DBS0266704 | Dd5P1-/ Dd5P3- td> | Dd5P1, Dd5P3 td> | wild type |
| DBS0235660 | Dd5P2- td> | Dd5P2 td> | increased basal F-actin level, wild type |
| DBS0266703 | Dd5P2-/ Dd5P3- td> | Dd5P2, Dd5P3 td> | wild type |
| DBS0266702 | Dd5P3- td> | Dd5P3 td> | wild type |
| DBS0266692 | Dd5P4- td> | Dd5P4 td> | decreased engulfment during phagocytosis, decreased growth rate, decreased phagocytosis, multiple tips in mound |
| DBS0266693 | Dd5P4-/ [act15]: Dd5P4 td> | Dd5P4 td> | wild type |
| DBS0266719 | Dd5P4-/ [act15]: Dd5P4: GFP td> | Dd5P4 td> | wild type |
| DBS0266695 | Dd5P4-/ [act15]: GAP5P4 td> | Dd5P4 td> | decreased growth rate, multiple tips in mound |
| DBS0266720 | Dd5P4-/ [act15]: Hs-OCRL td> | Dd5P4 td> | decreased phagocytosis |
| DBS0266721 | Dd5P4-/ [act15]: Hs-OCRL(D422A) td> | Dd5P4 td> | decreased phagocytosis |
| DBS0266694 | Dd5P4-/ [act15]: cat5P4 td> | Dd5P4 td> | decreased growth rate, multiple tips in mound |
| DBS0235940 | EB1- td> | eb1 td> | aberrant mitosis |
| CW0391 | FLAG-VwkA td> | vwkA td> | aberrant cytokinesis, decreased growth rate in suspension, development arrests at mound stage, increased myosin II assembly, increased protein level |
| DBS0236015 | GEG04K11 (tmcB- in KAX3) td> | tmcB td> | aberrant aggregation during macrocyst formation, increased number of peripheral cells during sexual reproduction, small macrocysts |
| DBS0236016 | GEG04V12 (tmcB- in V12) td> | tmcB td> | aberrant aggregation during macrocyst formation, increased number of peripheral cells during sexual reproduction, small macrocysts |
| DBS0236017 | GEG10K23 (tmcC- in KAX3) td> | tmcC td> | aberrant aggregation during macrocyst formation, increased number of peripheral cells during sexual reproduction |
| DBS0236018 | GEG10V03 (tmcC- in V12) td> | tmcC td> | aberrant aggregation during macrocyst formation, increased number of peripheral cells during sexual reproduction |
| CW0368 | GFP-VwkA td> | vwkA td> | aberrant cytokinesis, decreased growth rate in suspension |
| DBS0302603 | GFP: disgorgin/ disgorgin- td> | DDB_G0280955 td> | wild type |
| DBS0266872 | GFP: pcna td> | pcna td> | wild type |
| DBS0302615 | GFP: phgA(1-274: 283-438)/ phgA- td> | phgA td> | aberrant response to hypo-osmotic stress |
| DBS0302614 | GFP: phgA/ phgA- td> | phgA td> | wild type |
| DBS0236084 | GP138A-/ GP138B-/ GP138C-/ GP138D- td> | cfrA, cfrB, cfrC, cfrD td> | decreased gene expression |
| DBS0236085 | GP138C- td> | cfrC td> | wild type |
| HL250 | HL250 td> | gmd td> | decreased growth rate in bacterial suspension |
| DBS0236358 | HR42 td> | fbxA td> | abolished culmination, decreased sporulation |
| HTY506 | HTY506 td> | pkaR td> | aberrant fruiting body morphology, aberrant spore morphology, decreased phosphorylation of actin, decreased spore viability, increased sporulation, precocious development |
| DBS0236444 | JH.D td> | cbfA td> | abolished aggregation, abolished gene expression, decreased fruiting body size, decreased gene expression, decreased growth rate, decreased stalk width, increased cell size, increased phagocytosis, increased pinocytosis |
| DBS0236716 | PAKc- td> | pakC td> | decreased chemotaxis rate, decreased lateral pseudopod suppression |
| DBS0236779 | PIPkinA- td> | pik6 td> | abolished aggregation, decreased gene expression |
| DBS0236783 | PKAcat- td> | pkaC td> | abolished aggregation |
| DBS0236840 | R7 td> | nosA td> | development arrests at mound stage |
| DBS0266873 | RFP: pcna td> | pcna td> | wild type |
| DBS0236900 | RIP3 td> | ripA td> | abolished activation of adenylate cyclase, abolished aggregation, decreased cell polarity, decreased chemotaxis rate, decreased myosin II assembly |
| DBS0236982 | TL114 td> | csbA td> | abolished aggregation, decreased cell-cell adhesion |
| DBS0236996 | TL26 td> | cotB td> | aberrant spore coat morphology |
| DBS0264065 | V00262 td> | dagA td> | abolished aggregation, abolished cAMP wave formation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264066 | V00347 td> | DDB_G0281917 td> | abolished culmination |
| DBS0264073 | V10108 td> | DDB_G0292162 td> | aberrant vegetative growth, abolished aggregation, abolished cAMP wave formation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264075 | V10113 td> | yakA td> | aberrant cAMP wave formation, aberrant vegetative growth, abolished aggregation, abolished cAMP wave formation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264078 | V10116 td> | tipB td> | aberrant aggregation, aberrant cAMP wave formation, abolished culmination, abolished slug migration |
| DBS0264079 | V10117 td> | DDB_G0285083 td> | aberrant slug migration, abolished culmination |
| DBS0264081 | V10119 td> | DDB_G0292194 td> | wild type |
| DBS0264083 | V10121 td> | DDB_G0269332 td> | wild type |
| DBS0264087 | V10125 td> | DDB_G0293302 td> | aberrant cAMP wave formation, aberrant slug migration |
| DBS0264088 | V10126 td> | tipC td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration |
| DBS0264089 | V10127 td> | DG1037 td> | aberrant cAMP wave formation, abolished aggregation, abolished cAMP wave formation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264098 | V10136 td> | DDB_G0293590 td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, wild type |
| DBS0264099 | V10137 td> | yelA td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, abolished slug migration |
| DBS0264100 | V10138 td> | tipC td> | wild type |
| DBS0264106 | V10144 td> | comH td> | aberrant aggregation, abolished culmination, abolished slug migration |
| DBS0264108 | V10146 td> | yakA td> | aberrant vegetative growth, abolished aggregation, abolished cAMP wave formation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264109 | V10147 td> | tipA td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant streaming, abolished culmination, abolished slug migration |
| DBS0264112 | V10150 td> | swp1 td> | wild type |
| DBS0264116 | V10155 td> | DDB_G0282093 td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant streaming, abolished aggregation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264118 | V10157 td> | usp12 td> | aberrant culmination, aberrant slug migration, aberrant streaming, abolished culmination |
| DBS0264125 | V10164 td> | comE td> | aberrant culmination, aberrant slug migration, aberrant vegetative growth, abolished culmination |
| DBS0264126 | V10165 td> | comD td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, abolished slug migration |
| DBS0264128 | V10167 td> | DG1098 td> | aberrant cAMP wave formation, wild type |
| DBS0264129 | V10168 td> | prsC td> | aberrant slug migration, wild type |
| DBS0264131 | V10170 td> | DDB_G0283015 td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, abolished culmination |
| DBS0264135 | V10174 td> | DDB_G0288581 td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant streaming, aberrant vegetative growth |
| DBS0264145 | V10185 td> | abcA5 td> | aberrant cAMP wave formation, aberrant culmination, aberrant vegetative growth, wild type |
| DBS0264150 | V10190 td> | yelA td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, abolished slug migration |
| DBS0264151 | V10191 td> | sfbA td> | aberrant culmination, aberrant slug migration, abolished culmination |
| DBS0264152 | V10192 td> | tipD td> | aberrant aggregation, aberrant cAMP wave formation, abolished culmination, abolished slug migration |
| DBS0264154 | V10194 td> | modA td> | aberrant culmination, aberrant slug migration |
| DBS0264155 | V10195 td> | migA td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant streaming |
| DBS0264157 | V10197 td> | yelA td> | aberrant culmination, aberrant slug migration, abolished slug migration |
| DBS0264158 | V10198 td> | splA td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, aberrant streaming |
| DBS0264159 | V10199 td> | DG1037 td> | aberrant cAMP wave formation, aberrant streaming, abolished aggregation, abolished culmination, abolished slug migration |
| DBS0264160 | V10200 td> | DDB_G0289377 td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration |
| DBS0264161 | V10201 td> | rgaA td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant vegetative growth, abolished culmination |
| DBS0264163 | V10203 td> | modA td> | aberrant culmination, aberrant vegetative growth, wild type |
| DBS0264164 | V10204 td> | DG1124 td> | aberrant aggregation, aberrant cAMP wave formation, aberrant streaming |
| DBS0264166 | V10206 td> | wimA td> | wild type |
| DBS0264169 | V10209 td> | dcsA td> | abolished culmination |
| DBS0264170 | V10210 td> | mkpA td> | abolished aggregation, abolished cAMP wave formation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264171 | V10211 td> | migA td> | aberrant cAMP wave formation, aberrant culmination, aberrant streaming |
| DBS0264172 | V10212 td> | tipC td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, aberrant vegetative growth, abolished slug migration |
| DBS0264173 | V10213 td> | DG1098 td> | aberrant cAMP wave formation, aberrant streaming |
| DBS0264175 | V10215 td> | cbfB td> | wild type |
| DBS0264176 | V10216 td> | DDB_G0292884 td> | aberrant vegetative growth, wild type |
| DBS0264180 | V10220 td> | potA td> | wild type |
| DBS0264181 | V10221 td> | tipD td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration |
| DBS0264182 | V10222 td> | ctaA td> | wild type |
| DBS0264183 | V10223 td> | erkA td> | aberrant cAMP wave formation, aberrant streaming |
| DBS0264184 | V10224 td> | DG1091 td> | aberrant cAMP wave formation |
| DBS0264185 | V10225 td> | acrA td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration |
| DBS0264186 | V10226 td> | ggtA td> | aberrant culmination, aberrant slug migration, aberrant vegetative growth, abolished aggregation, abolished culmination |
| DBS0264187 | V10227 td> | piaA td> | abolished aggregation, abolished cAMP wave formation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264188 | V10228 td> | comG td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant streaming, aberrant vegetative growth, abolished culmination, abolished slug migration |
| DBS0264189 | V10229 td> | dcsA td> | aberrant cAMP wave formation, abolished culmination |
| DBS0264190 | V10230 td> | ctrA td> | aberrant aggregation, aberrant culmination, aberrant slug migration |
| DBS0264193 | V10233 td> | piaA td> | abolished aggregation, abolished cAMP wave formation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264195 | V10235 td> | DDB_G0285985 td> | wild type |
| DBS0264196 | V10236 td> | DDB_G0270872 td> | aberrant streaming |
| DBS0264197 | V10237 td> | DDB_G0278621 td> | wild type |
| DBS0264198 | V10238 td> | DDB_G0269128 td> | aberrant culmination, aberrant slug migration |
| DBS0264199 | V10239 td> | kif12 td> | aberrant culmination, wild type |
| DBS0264201 | V10241 td> | lvsB td> | aberrant culmination |
| DBS0264202 | V10242 td> | tagB td> | aberrant aggregation, abolished culmination, abolished slug migration |
| DBS0264204 | V10244 td> | gbfA td> | aberrant culmination, aberrant slug migration |
| DBS0264205 | V10245 td> | gefA td> | abolished aggregation, abolished cAMP wave formation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264206 | V10246 td> | dicB td> | aberrant cAMP wave formation, aberrant streaming |
| DBS0264207 | V10247 td> | yelA td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, abolished culmination, abolished slug migration |
| DBS0264212 | V10252 td> | tagB td> | aberrant aggregation, abolished culmination, abolished slug migration |
| DBS0264216 | V10256 td> | DDB_G0293302 td> | aberrant cAMP wave formation, aberrant culmination, aberrant streaming, abolished slug migration |
| DBS0264218 | V10258 td> | rdeA td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, aberrant streaming, abolished culmination, abolished slug migration |
| DBS0264220 | V10260 td> | gacT td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration |
| DBS0264224 | V10264 td> | DDB_G0282787 td> | aberrant aggregation, aberrant cAMP wave formation, aberrant streaming, abolished culmination, abolished slug migration, wild type |
| DBS0264225 | V10265 td> | lvsD td> | aberrant cAMP wave formation, aberrant culmination, aberrant vegetative growth |
| DBS0264227 | V10267 td> | DDB_G0292260_RTE td> | aberrant aggregation, aberrant streaming |
| DBS0264228 | V10268 td> | dhkA td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant streaming |
| DBS0264229 | V10269 td> | helC td> | aberrant culmination, aberrant slug migration, abolished culmination, wild type |
| DBS0264230 | V10270 td> | mekA td> | aberrant cAMP wave formation, aberrant culmination, aberrant streaming, aberrant vegetative growth |
| DBS0264231 | V10271 td> | lvsB td> | aberrant cAMP wave formation, abolished aggregation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264232 | V10272 td> | modA td> | aberrant cAMP wave formation, abolished aggregation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264233 | V10273 td> | DDB_G0283535 td> | aberrant vegetative growth, wild type |
| DBS0264234 | V10274 td> | DG1113 td> | aberrant cAMP wave formation, aberrant culmination, aberrant vegetative growth |
| DBS0264235 | V10275 td> | DG1122 td> | aberrant cAMP wave formation, aberrant streaming, aberrant vegetative growth, abolished aggregation, abolished culmination, abolished slug migration, abolished streaming, wild type |
| DBS0264236 | V10276 td> | DDB_G0270654 td> | wild type |
| DBS0264237 | V10277 td> | lvsE td> | aberrant cAMP wave formation |
| DBS0264238 | V10278 td> | modA td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant streaming, abolished culmination, abolished slug migration |
| DBS0264240 | V10280 td> | mekA td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant streaming, abolished culmination |
| DBS0264241 | V10281 td> | DDB_G0268266 td> | aberrant cAMP wave formation, aberrant slug migration |
| DBS0264242 | V10282 td> | phdA td> | aberrant culmination, aberrant streaming, abolished slug migration |
| DBS0264245 | V10285 td> | DG1105 td> | aberrant cAMP wave formation, aberrant vegetative growth, abolished aggregation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264246 | V10286 td> | amdA td> | aberrant culmination, wild type |
| DBS0264247 | V10287 td> | helC td> | aberrant culmination, aberrant slug migration, wild type |
| DBS0264251 | V10300 td> | DDB_G0278333 td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration |
| DBS0264268 | V10321 td> | adprt1B td> | aberrant cAMP wave formation, wild type |
| DBS0264269 | V10322 td> | roco5 td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, abolished culmination |
| DBS0264272 | V10326 td> | DG1113 td> | aberrant cAMP wave formation, wild type |
| DBS0264275 | V10330 td> | DDB_G0282121 td> | wild type |
| DBS0264278 | V10342 td> | DDB_G0279727 td> | wild type |
| DBS0264281 | V10356 td> | DDB_G0275747 td> | aberrant slug migration |
| DBS0264283 | V10363 td> | msh5 td> | wild type |
| DBS0264284 | V10367 td> | DDB_G0282463 td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant vegetative growth, abolished culmination |
| DBS0264287 | V10431 td> | kcnma1 td> | aberrant culmination, aberrant slug migration, wild type |
| DBS0264288 | V10432 td> | DDB_G0291103 td> | wild type |
| DBS0264290 | V10435 td> | gefL td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, abolished slug migration |
| DBS0264292 | V10438 td> | DDB_G0275671 td> | wild type |
| DBS0264295 | V10442 td> | pks3 td> | wild type |
| DBS0264297 | V10445 td> | DDB_G0290835 td> | aberrant slug migration |
| DBS0264303 | V10460 td> | abcC9 td> | aberrant slug migration |
| DBS0264316 | V10483 td> | yod1 td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, abolished culmination |
| DBS0264318 | V10490 td> | gefV td> | aberrant cAMP wave formation, aberrant culmination |
| DBS0264319 | V10492 td> | med23 td> | aberrant cAMP wave formation, aberrant culmination |
| DBS0264320 | V10495 td> | DDB_G0269128 td> | aberrant culmination, aberrant slug migration, wild type |
| DBS0264324 | V10514 td> | adprt3 td> | aberrant cAMP wave formation, aberrant streaming |
| DBS0264326 | V10519 td> | DDB_G0290575 td> | wild type |
| DBS0264330 | V10529 td> | cyp508B1 td> | aberrant aggregation, aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant streaming, abolished slug migration |
| DBS0264331 | V10530 td> | DDB_G0270344 td> | aberrant cAMP wave formation, aberrant slug migration, wild type |
| DBS0264334 | V10534 td> | DDB_G0291812 td> | aberrant culmination, wild type |
| DBS0264335 | V10535 td> | DDB_G0277165 td> | aberrant cAMP wave formation, aberrant streaming |
| DBS0264337 | V10537 td> | gbpC td> | aberrant cAMP wave formation, aberrant streaming, abolished streaming, wild type |
| DBS0264347 | V10567 td> | dagA td> | abolished aggregation, abolished cAMP wave formation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264349 | V10570 td> | DDB_G0281115 td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant streaming, wild type |
| DBS0264356 | V10588 td> | dhkC td> | aberrant cAMP wave formation, aberrant streaming, wild type |
| DBS0264373 | V10633 td> | gtaG td> | aberrant culmination, aberrant slug migration, abolished culmination, abolished slug migration |
| DBS0264377 | V10642 td> | fscD td> | wild type |
| DBS0264384 | V10670 td> | taf2 td> | wild type |
| DBS0264390 | V10682 td> | clcD td> | aberrant cAMP wave formation, abolished aggregation, abolished cAMP wave formation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264425 | V11033 td> | nfaA td> | aberrant aggregation, aberrant cAMP wave formation, aberrant streaming, wild type |
| DBS0264432 | V11040 td> | DDB_G0274177 td> | abolished aggregation, abolished cAMP wave formation, abolished culmination, abolished slug migration, abolished streaming |
| DBS0264438 | V11047 td> | DDB_G0269296 td> | wild type |
| DBS0264439 | V11048 td> | xrcc4 td> | wild type |
| DBS0264444 | V11053 td> | dscA-1, dscA-2 td> | aberrant vegetative growth, wild type |
| DBS0264446 | V11055 td> | ku80 td> | aberrant culmination, aberrant vegetative growth |
| DBS0264464 | V11075 td> | cinC td> | aberrant culmination, wild type |
| DBS0264480 | V11092 td> | cnrO td> | wild type |
| DBS0264489 | V11105 td> | DDB_G0270350 td> | aberrant cAMP wave formation, aberrant streaming, wild type |
| DBS0264512 | V11128 td> | DDB_G0278945 td> | aberrant cAMP wave formation, aberrant streaming, aberrant vegetative growth |
| DBS0264575 | V30069 td> | DDB_G0284619 td> | aberrant cAMP wave formation, aberrant streaming |
| DBS0264607 | V30110 td> | alg9 td> | aberrant cAMP wave formation, aberrant vegetative growth, wild type |
| DBS0264630 | V30133 td> | DDB_G0272953 td> | aberrant cAMP wave formation, aberrant streaming, wild type |
| DBS0264634 | V30137 td> | DDB_G0289529 td> | wild type |
| DBS0264662 | V30165 td> | alg9 td> | aberrant cAMP wave formation, aberrant culmination, aberrant streaming, wild type |
| DBS0264668 | V30171 td> | DDB_G0285261 td> | aberrant cAMP wave formation, aberrant streaming, aberrant vegetative growth, wild type |
| DBS0264677 | V30180 td> | gpaF td> | aberrant cAMP wave formation, aberrant streaming, wild type |
| DBS0264684 | V30188 td> | DDB_G0287723 td> | aberrant cAMP wave formation, aberrant streaming, wild type |
| DBS0264687 | V30191 td> | DDB_G0288219 td> | aberrant vegetative growth, wild type |
| DBS0264700 | V30213 td> | act9 td> | aberrant culmination, wild type |
| DBS0264715 | V30229 td> | dhx35 td> | aberrant cAMP wave formation, wild type |
| DBS0264716 | V30230 td> | regA td> | aberrant aggregation, aberrant cAMP wave formation, aberrant streaming, abolished culmination, abolished slug migration |
| DBS0264731 | V30245 td> | DDB_G0279461 td> | aberrant culmination, wild type |
| DBS0264749 | V30264 td> | DDB_G0273651 td> | wild type |
| DBS0264752 | V30267 td> | DDB_G0283759 td> | wild type |
| DBS0264756 | V30271 td> | ncapGa td> | wild type |
| DBS0264763 | V30278 td> | DDB_G0286963 td> | wild type |
| DBS0264765 | V30280 td> | ppt1 td> | wild type |
| DBS0264768 | V30283 td> | DDB_G0270872 td> | wild type |
| DBS0264770 | V30285 td> | DDB_G0293762 td> | aberrant vegetative growth, wild type |
| DBS0264773 | V30288 td> | DDB_G0293300 td> | aberrant cAMP wave formation, aberrant streaming, wild type |
| DBS0264777 | V30292 td> | glpD td> | wild type |
| DBS0264781 | V30296 td> | DDB_G0270212 td> | wild type |
| DBS0264785 | V30303 td> | pakE td> | aberrant cAMP wave formation |
| DBS0264790 | V30308 td> | DDB_G0271088 td> | wild type |
| DBS0264823 | V30341 td> | frmB td> | aberrant culmination, aberrant streaming, wild type |
| DBS0264832 | V30350 td> | DDB_G0284059 td> | wild type |
| DBS0264835 | V30353 td> | DDB_G0282471 td> | wild type |
| DBS0264853 | V30371 td> | abpC td> | aberrant aggregation, aberrant culmination, abolished culmination, abolished slug migration |
| DBS0264905 | V30427 td> | DDB_G0291926 td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant streaming |
| DBS0264910 | V30432 td> | malA td> | wild type |
| DBS0264922 | V30446 td> | DDB_G0269430 td> | wild type |
| DBS0264924 | V30448 td> | DDB_G0269680 td> | aberrant cAMP wave formation, wild type |
| DBS0264941 | V30466 td> | dtfA td> | aberrant cAMP wave formation, wild type |
| DBS0264992 | V30522 td> | DDB_G0288007 td> | aberrant cAMP wave formation, aberrant streaming, wild type |
| DBS0264994 | V30524 td> | prmt5 td> | aberrant cAMP wave formation, aberrant culmination, aberrant slug migration, aberrant streaming, abolished culmination |
| DBS0265002 | V30532 td> | lvsA td> | aberrant cAMP wave formation, abolished aggregation, abolished culmination, abolished slug migration, wild type |
| DBS0265017 | V30547 td> | DDB_G0279105 td> | aberrant cAMP wave formation, aberrant culmination, aberrant streaming, aberrant vegetative growth, wild type |
| DBS0265029 | V30561 td> | DDB_G0277355 td> | aberrant culmination, wild type |
