Phenotypes for Dictyostelium mutants
BACK TO DOWNLOADS INDEX
To view more details, including parent strains and references, click on the corresponding dictyBase ID.
| Strain ID |
Strain Descriptor |
Associated gene(s) |
Strain Name(s) |
Phenotypes |
| DBS0236539 | abcG2-/abcG18- | abcG18, abcG2 | mdrA, mdrA1, mdrA2 | abolished growth, decreased growth rate, decreased rate of endocytosis |
| DBS0236540 | abcG2-/abcG18-/rtoA- | abcG18, abcG2, rtoA | RatioA, mdrA, mdrA1, mdrA2 | abolished growth, decreased growth rate |
| DBS0266689 | abiA-/scrA- | abiA, scrA | Abi2, SCAR, WAVE | decreased cell motility, decreased cell size |
| DBS0235456 | abpA-/abpC- | abpA, abpC | ABP-120, ABP120, FLN, actnA, ddFLN, gelA | aberrant development, aberrant response to hyperosmotic stress, decreased cell motility, decreased growth rate, decreased phagocytosis |
| DBS0235425 | abpB-/fimA- | abpB, fimA | ABP34, fim, p30, p67, plastin | decreased cell size, decreased sporulation, small fruiting body |
| AK1211 | acbA-/tagA- | acbA, tagA | | increased prestalk B cell differentiation |
| BS165 | amtA-/amtC- | amtA, amtC | | aberrant protein localization, aberrant slug migration, delayed gene expression |
| BS163 | amtC-/dhkC- | amtC, dhkC | | mislocalized gene expression, wild type |
| DBS0236890 | amtC-/regA- | amtC, regA | DG1030, DdPDE2, pde2 | precocious sporulation |
| DBS0236948 | spnA-/arkA- | arkA, spnA | ARCK-1, Spalten, Spn | decreased gene expression, decreased stalk length, delayed gene expression, increased sorus size |
| DBS0266655 | atg1-/iplA- | atg1, iplA | APG1 | decreased non-apoptotic programmed cell death |
| DBS0252632 | atg1-/pcp- | atg1, pcp | APG1 | abolished autophagic vacuole formation |
| DBS0266697 | rasC-/rasG-/[act15]: carA | carA-1, carA-2, rasC, rasG | cAR1, carA, carA1, carA2, ddRASG | abolished activation of Rap GTPase activity, abolished cAMP-induced cGMP pulse, abolished chemotaxis to cAMP, abolished growth, abolished protein kinase B activation, decreased activation of adenylate cyclase, decreased growth rate |
| RI4 | carA-/carC- | carA-1, carC | cAR1, cAR3, carA, carA1 | abolished aggregation, decreased cAMP-induced cGMP pulse, decreased chemoattractant-mediated F-actin polymerization |
| DBS0235570 | carB- | carB | cAR2 | development arrests at mound stage |
| HG1772 | crtA-/cnxA- | cnxA, crtA | | decreased extracellular Ca2+ uptake, decreased growth rate in suspension, decreased growth rate on bacterial plates, decreased phagocytosis, delayed response to cAMP, increased cytosolic Ca2+ response |
| TL53 | cotA-/cotB- | cotA, cotB | SP70, SP96 | aberrant spore coat morphology |
| TL56 | cotA-/cotB-/cotC- | cotA, cotB, cotC | SP60, SP70, SP96 | aberrant spore coat morphology |
| TL57 | cotA-/cotB-/cotC- | cotA, cotB, cotC | SP60, SP70, SP96 | aberrant spore coat morphology |
| TL54 | cotB-/cotC- | cotB, cotC | SP60, SP70 | aberrant spore coat morphology |
| TL73 | csaA-/csbA-/csbC-/csbC- | csaA, csbA, csbB, csbC | csA, gp80 | aberrant culminant morphology |
| TL72 | csbA-/csbB-/csbC- | csbA, csbB, csbC | | aberrant culminant morphology |
| DBS0236940 | smlA/ctnA | ctnA, smlA | countin | increased cell-cell adhesion |
| DBS0235599 | ctxA-/ctxB- | ctxA, ctxB | FPS1 | aberrant cell morphology, aberrant cytokinesis |
| DBS0237568 | ctxA-/[RNAi]enlA | ctxA, enlA | enlazin, fimB, fimbrin-2 | wild type |
| DBS0237564 | mhcA-/[act15]: GFP: ctxA/[RNAi]enlA | ctxA, enlA, mhcA | MHC, enlazin, fimB, fimbrin-2 | aberrant cytokinesis, contractile ring contraction |
| DBS0236745 | pefB-/cybA- | cybA, pefB | ALG-2, DdPEF-2, alg-2B, alg2, alg2B, p22phox, pef2 | wild type |
| DBS0266705 | Dd5P1-/Dd5P2- | Dd5P1, Dd5P2 | PI5P1, PI5P2 | wild type |
| DBS0266704 | Dd5P1-/Dd5P3- | Dd5P1, Dd5P3 | PI5P1, PI5P3 | wild type |
| DBS0266703 | Dd5P2-/Dd5P3- | Dd5P2, Dd5P3 | PI5P2, PI5P3 | wild type |
| TL134 | dhkA-/dhkB- | dhkA, dhkB | | abolished sporulation, decreased stalk width, increased stalk length |
| HR49 | dhkA-/fbxA- | dhkA, fbxA | chtA | aberrant fruiting body morphology, decreased intracellular cAMP level, decreased sporulation |
| HR50 | dhkA-/fbxA- | dhkA, fbxA | chtA | abolished culmination, decreased sporulation |
| HR51 | dhkA-/fbxA- | dhkA, fbxA | chtA | aberrant fruiting body morphology, decreased sporulation |
| DBS0235714 | dhkK-/regA- | dhkK, regA | DG1030, DdPDE2, pde2, smbA, sombrero | precocious development |
| DBS0235899 | dimA-/dimB- | dimA, dimB | bzpA, bzpB | increased slug size, long fingers, thin fingers |
| DBS0236855 | rasC-/dmpA- | dmpA, rasC | Dmp1 | abolished streaming |
| HAD205 | dpoA-/gskA- | dpoA, gskA | GSK-3, GSK3 | aberrant development |
| DBS0235927 | dstA-/dstB- | dstA, dstB | Dd-STATa, Dd-STATb, STATa, STATb | wild type |
| DBS0235932 | dstB-/dstC- | dstB, dstC | Dd-STATb, Dd-STATc, STATb, STATc | wild type |
| DBS0235949 | erkB-/regA- | erkB, regA | DG1030, DdPDE2, dagC, erk2, pde2 | abolished aggregation, increased cAMP-induced cAMP pulse |
| HR46 | fbxA-/regA- | fbxA, regA | DG1030, DdPDE2, chtA, pde2 | aberrant fruiting body morphology, decreased sporulation |
| HR48 | fbxA-/regA- | fbxA, regA | DG1030, DdPDE2, chtA, pde2 | aberrant fruiting body morphology, decreased sporulation |
| DBS0235967 | forA-/forB- | forA, forB | | wild type |
| DBS0235978 | fszA-/fszB- | fszA, fszB | FtsZ | increased number of tubular mitochondria |
| DBS0235996 | gbpC-/gbpD- | gbpC, gbpD | RapGEF, gefT, gefU | decreased cell polarity, decreased chemotaxis rate |
| DBS0236000 | gca-/sgcA- | gca, sgcA | GC, sGC | decreased myosin light chain kinase activation |
| DBS0236095 | gpaB-/gdt1- | gdt1, gpaB | Ga2, Galpha2, gdtA, gpa2 | abolished aggregation, increased gene expression |
| DBS0236782 | pkaC-/gdt1- | gdt1, pkaC | DdPK2, DdPK3, PK2, PK3, PKA, PKA-C, cAK, gdtA, pkacat | abolished aggregation, increased gene expression |
| DBS0236010 | gefB-/rasS- | gefB, rasS | RasGEF, RasGEFB | decreased phagocytosis, increased cell motility |
| DBS0266513 | geneDDB0230165-/geneDDB0233579-/geneDDB0233577-/geneDDB0233578-/geneDDB0233581-/geneDDB0232259-/geneDDB0238206- | geneDDB0230165, geneDDB0232259, geneDDB0233577, geneDDB0233578, geneDDB0233579, geneDDB0233581, geneDDB0238206 | sigN1 | wild type |
| DBS0266514 | geneDDB0233633-/geneDDB0238812-/geneDDB0238813-/geneDDB0238814-/geneDDB0238815-/geneDDB0238816-/geneDDB0238817-/geneDDB0238818- | geneDDB0233633, geneDDB0238812, geneDDB0238813, geneDDB0238814, geneDDB0238815, geneDDB0238816, geneDDB0238817, geneDDB0238818 | | wild type |
| DBS0237228 | [AS]GP138A/[AS]GP138B | GP138A, GP138B | fusA, fusB | decreased sexual fusion |
| DBS0236084 | GP138A-/GP138B-/GP138C-/GP138D- | GP138A, GP138B, GP138C, GP138D | fusA, fusB, fusC, fusD | decreased gene expression |
| DBS0238605 | gpaA-/rpkA- | gpaA, rpkA | Ga1, Galpha1, gpa1 | abolished aggregation, delayed aggregation |
| DBS0236131 | hbx2-/warA- | hbx2, warA | hbx-2, hbx1, wariai, wri | decreased prespore cell differentiation, development arrests at mound stage, increased basal disc size, increased prestalk O cell differentiation |
| DBS0237050 | warA-/hbx2- | hbx2, warA | hbx-2, hbx1, wariai, wri | decreased prespore cell differentiation, development arrests at mound stage, increased basal disc size, increased prestalk O cell differentiation |
| BS161 | ifkA-/ifkB- | ifkA, ifkB | | aberrant fruiting body morphology, increased aggregate size, increased cell-cell adhesion, increased cell-substrate adhesion, multiple tips in mound |
| DBS0236729 | limB-/paxB- | limB, paxB | lim2, paxA | development arrests at mound stage |
| DBS0238098 | mekA-/pppC- | mekA, ppp4C | DdMEK1, PP4C, mek1, pppC | decreased aggregate size |
| DBS0236542 | mekA-/smkA- | mekA, smkA | DdMEK1, SMEK, mek1 | decreased aggregate size |
| CW0394 | mhkA/mhkB | mhkA, mhkB | MHCK-A, MHCK-B | aberrant cytokinesis, decreased growth rate in suspension, increased myosin II assembly |
| CW0431 | mhkA-/mhkB-/mhkC- | mhkA, mhkB, mhkC | DG1069, MHCK-A, MHCK-B, MHCK-C | aberrant cytokinesis, decreased growth rate in suspension, increased myosin II assembly |
| DBS0236556 | mhkA-/mhkC- | mhkA, mhkC | DG1069, MHCK-A, MHCK-C | aberrant cytokinesis, decreased growth rate in suspension, increased myosin II assembly |
| DBS0236561 | mkcA-/tagB- | mkcA, tagB | DG1023 | decreased sporulation |
| DBS0236562 | mkcA-/tagC- | mkcA, tagC | DG1023 | decreased sporulation |
| HDT5 | myoA-/myoB | myoA, myoB | DMIA, DMIB, abmA, abmB, myoIA, myoIB | aberrant cytoskeleton organisation, decreased cell motility, decreased growth rate in suspension, decreased pinocytosis, increased secretion of lysosomal enzymes, small fruiting body |
| HDT6 | myoB-/myoC- | myoB, myoC | DMIB, DMIC, abmB, abmC, myoIB, myoIC | aberrant cytoskeleton organisation, decreased growth rate in suspension, increased secretion of lysosomal enzymes, small fruiting body |
| SB14 | napA-/pirA- | napA, pirA | Nap1, Nap125, PIR121 | decreased basal F-actin level |
| SB18 | scrA-/napA- | napA, scrA | Nap1, Nap125, SCAR, WAVE | decreased basal F-actin level, decreased cell motility |
| DBS0236610 | noxA-/noxB | noxA, noxB | gp91phox | aberrant development, abolished sporulation, decreased superoxide production |
| DBS0236746 | pefB-/noxA- | noxA, pefB | ALG-2, DdPEF-2, alg-2B, alg2, alg2B, gp91phox, pef2 | wild type |
| DBS0236747 | pefB-/noxA-/[act15]: pefB | noxA, pefB | ALG-2, DdPEF-2, alg-2B, alg2, alg2B, gp91phox, pef2 | aberrant development |
| DBS0236748 | pefB-/noxB- | noxB, pefB | ALG-2, DdPEF-2, alg-2B, alg2, alg2B, gp91phox, pef2 | wild type |
| DBS0236749 | pefB-/noxC- | noxC, pefB | ALG-2, DdPEF-2, alg-2B, alg2, alg2B, gp91phox, pef2 | aberrant development, abolished sporulation |
| DBS0236715 | pakB-/pakC- | pakB, pakC | Ddpak, mihck | decreased chemotaxis rate |
| DBS0235992 | gbpA-/gbpB- | pdeD, pdeE | DdPDE5, DdPDE6, gbpA, gbpB, pde5, pde6 | increased myosin light chain kinase activation |
| DBS0236742 | pefA-/pefB- | pefA, pefB | ALG-2, DdPEF-1, DdPEF-2, alg-2B, alg2, alg2A, alg2B, pef1, pef2 | wild type |
| HM1141 | pikA-/pikB- | pikA, pikB | PI3K, PI3K1, PI3K2, PIK1, PIK2 | decreased cell motility |
| DBS0236766 | pikA-/pikB- | pikA, pikB | PI3K, PI3K1, PI3K2, PIK1, PIK2 | aberrant negative chemotaxis, decreased cAMP-induced cAMP pulse, decreased cell motility, decreased chemotaxis to folate |
| DBS0236773 | pikA-/pikB- | pikA, pikB | PI3K, PI3K1, PI3K2, PIK1, PIK2 | aberrant CRAC translocation, aberrant adaptation of adenylate cyclase, abolished SDF production, abolished growth in suspension, abolished streaming, decreased cAMP-induced cAMP pulse, delayed aggregation, increased intracellular cAMP level, multiple tips |
| DBS0252703 | pikA-/pikB-/pikC- | pikA, pikB, pikC | PI3K, PI3K1, PI3K2, PI3K3, PIK1, PIK2, PIK3 | increased cell motility |
| HM1200 | pikA-/pikB-/pikC-/pikF-/pikG- | pikA, pikB, pikC, pikF, pikG | PI3K, PI3K1, PI3K2, PI3K3, PI3K4, PI3K5, PIK1, PIK2, PIK3 | aberrant aggregation, decreased cell motility, decreased growth rate in bacterial suspension |
| HM1284 | pikA-/pikB-/pikC-/pikF-/pikG-/pikH- | pikA, pikB, pikC, pikF, pikG, pikH | PI3K, PI3K1, PI3K2, PI3K3, PI3K4, PI3K5, PI3K6, PIK1, PIK2, PIK3 | decreased cell motility |
| HM1295 | pikA-/pikB-/pikC-/pikF-/pikG-/pteN- | pikA, pikB, pikC, pikF, pikG, pteN | PI3K, PI3K1, PI3K2, PI3K3, PI3K4, PI3K5, PIK1, PIK2, PIK3, ptenA | aberrant aggregation, decreased cell motility, decreased growth rate |
| DBS0238073 | pikA-/pikB-/plaA- | pikA, pikB, plaA | PI3K, PI3K1, PI3K2, PIK1, PIK2, PLA2A | abolished chemotaxis, decreased chemoattractant-mediated F-actin polymerization, delayed aggregation |
| SB7 | scrA-/pirA- | pirA, scrA | PIR121, SCAR, WAVE | decreased cell size |
| DBS0236785 | pkgB-/pkbA- | pkbA, pkgB | Akt, AktPKB, DK1, DK2, PK2, PKB, PKBR1, pkfA, pkfC | abolished aggregation, abolished growth, decreased chemotaxis rate |
| DBS0238109 | mekA-/pppC-/[act15]: FLAG: pppC | ppp4C | PP4C, pppC | decreased aggregate size, precocious development |
| DBS0236827 | [AS]proA/proB- | proA, proB | | aberrant cytokinesis, abolished growth, decreased cell motility, development arrests at slug stage, increased basal F-actin level |
| DBS0238036 | [AS]proA/proB-/[act15]: proA | proA, proB | | wild type |
| DBS0238037 | [AS]proA/proB-/[act15]: proB | proA, proB | | wild type |
| DBS0238035 | [AS]proA/proB-/[unk]: FLAG: proC | proA, proB, proC | p3 | wild type |
| DBS0236974 | tagB-/psmA1- | psmA1, tagB | DG1026, prtC | abolished sporulation |
| AK804 | yakA-/pufA- | pufA, yakA | dagB | increased growth rate |
| DBS0236857 | rasC-/rasD- | rasC, rasD | Dd-ras, Ddras, ras, rasA | abolished aggregation |
| DBS0236858 | rasC-/rasG- | rasC, rasG | ddRASG | abolished GTP-gamma-S-stimulated guanylyl cyclase activity, abolished aggregation, abolished chemotaxis to cAMP, abolished growth, abolished protein kinase B activation, decreased activation of adenylate cyclase, decreased cell motility, decreased gene expression, decreased growth rate, delayed gene expression |
| DBS0236891 | regA-/tagB- | regA, tagB | DG1030, DdPDE2, pde2 | decreased sporulation |
| DBS0236892 | regA-/tagC- | regA, tagC | DG1030, DdPDE2, pde2 | decreased sporulation |
| HM1093 | sgkA-/sgkB- | sgkA, sgkB | SK, SPHK | decreased growth rate, increased sensitivity to carboplatin, increased sensitivity to cisplatin |
| DBS0236943 | spkA_1-/spkA_2- | spkA-1, spkA-2 | SAPKalpha, spkA | aberrant cell morphology, aberrant cytokinesis, decreased aggregate size, decreased cell polarity, decreased cell-substrate adhesion, decreased chemotaxis rate, small fruiting body |
| DBS0236944 | spkA_1-/spkA_2-/[act15]: spkA: FLAG | spkA-1, spkA-2 | SAPKalpha, spkA | aberrant F-actin organization, aberrant aggregation, decreased cell polarity, decreased chemotaxis rate |
| JS64 | tipA-/tipB-/[act15]: lacZ | tipA, tipB | DG1036 | development arrests at mound stage, increased aggregate size, multiple tips in mound |
| JS98 | tipA-/tipC-/[ecmA]: lacZ | tipA, tipC | DG1038, VPS13 | development arrests at loose aggregate stage |
| JS128 | tipA-/tipD-/[ecmA]: lacZ | tipA, tipD | DG1035, apg161, atg16l1 | development arrests at loose aggregate stage |
| JS99 | tipB-/tipC-/[ecmA]: lacZ | tipB, tipC | DG1036, DG1038, VPS13 | development arrests at tipped mound stage, multiple tips in mound |
| JS129 | tipB-/tipD-/[ecmA]: lacZ | tipB, tipD | DG1035, DG1036, apg161, atg16l1 | development arrests at tipped mound stage, multiple tips in mound |
| JS130 | tipC-/tipD-/[ecmA]: lacZ | tipC, tipD | DG1035, DG1038, VPS13, apg161, atg16l1 | development arrests at loose aggregate stage |
Last updated May 30, 2008
BACK TO TOP - BACK TO DOWNLOADS INDEX
|